12
Death Ranking
Top 20 Most Killed Characters on RO-SERVER
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Peon | 2,718 | Champion | 99 | 70 | None | |
| 2 | SALTEK | 1,792 | Champion | 99 | 70 | Emeperor | |
| 3 | WARAK | 1,618 | Assassin Cross | 99 | 1 | None | |
| 4 | AstraX | 687 | Champion | 99 | 70 | None | |
| 5 | pikachu | 630 | Whitesmith | 99 | 70 | Training Grounds | |
| 6 | Champion | 526 | Champion | 99 | 70 | WAVE | |
| 7 | Alphonse | 520 | Champion | 99 | 70 | None | |
| 8 | Core | 489 | Sniper | 99 | 70 | None | |
| 9 | Knife | 417 | Assassin Cross | 99 | 70 | None | |
| 10 | SkySnowxx | 389 | High Wizard | 99 | 70 | None | |
| 11 | Asnamor | 339 | Creator | 99 | 70 | None | |
| 12 | bobowling bash | 308 | Lord Knight | 99 | 70 | None | |
| 13 | Desolator | 301 | Creator | 99 | 70 | None | |
| 14 | DeeDee | 289 | Creator | 99 | 70 | None | |
| 15 | Champ Lilac Sasha | 252 | Champion | 99 | 70 | None | |
| 16 | DANUG | 251 | Champion | 99 | 70 | Kinnayo | |
| 17 | WindWar | 227 | Assassin Cross | 99 | 70 | None | |
| 18 | NTK1409 | 226 | Lord Knight | 99 | 70 | None | |
| 19 | PoringGr | 203 | High Wizard | 99 | 70 | None | |
| 20 | Hanging Habagat | 184 | Champion | 99 | 70 | None | |
